Abt 1679 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Colson, Anne Rouse [1] b. Abt 1679
- Howland, Abraham b. 1675 d. 1747
- 2 Howland, Abraham Jr. [1.1]
- Simmons, Sarah
- 3 Howland, Ann [1.1.1] b. 1732
- 3 Howland, Hannah [1.1.2] b. 1734
- 3 Howland, Sylvesta [1.1.3] b. 1736
- 3 Howland, Rachel [1.1.4] b. 1738
- 3 Howland, Sarah [1.1.5] b. 1740
- 3 Howland, Betty [1.1.6] b. 1743
- 3 Howland, Lydia [1.1.7] b. 1745
- 3 Howland, Rebecca [1.1.8]
- 3 Howland, Abraham III [1.1.9]
- 3 Howland, Isaac [1.1.10]
- 3 Howland, Joanna [1.1.11]
- 3 Howland, Jacob [1.1.12]
- 3 Howland, Naomi [1.1.13]
- 3 Howland, Ruth [1.1.14]
- 3 Howland, Content [1.1.15]
- 2 Howland, Daughter [1.2]
- 2 Howland, Mary [1.3] b. 1704
- 2 Howland, Elizabeth [1.4] b. 06 Aug 1706 d. Sep 1783
- 2 Howland, Sarah [1.5] b. 1707
- 2 Howland, Rouse [1.6] b. 26 Jul 1708 d. 15 Sep 1774
- 2 Howland, Samuel [1.7] b. 1717
- 2 Howland, Joseph [1.8] b. 1722
- 2 Howland, Benjamin [1.9] b. 1724
|