( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Colson, Nathaniel [1]
-
- 2 Colson, Anne Rouse [1.1] b. Abt 1679
- Howland, Abraham b. 1675 d. 1747
- 3 Howland, Abraham Jr. [1.1.1]
- Simmons, Sarah
- 4 Howland, Ann [1.1.1.1] b. 1732
- 4 Howland, Hannah [1.1.1.2] b. 1734
- 4 Howland, Sylvesta [1.1.1.3] b. 1736
- 4 Howland, Rachel [1.1.1.4] b. 1738
- 4 Howland, Sarah [1.1.1.5] b. 1740
- 4 Howland, Betty [1.1.1.6] b. 1743
- 4 Howland, Lydia [1.1.1.7] b. 1745
- 4 Howland, Rebecca [1.1.1.8]
- 4 Howland, Abraham III [1.1.1.9]
[ =>]
- 4 Howland, Isaac [1.1.1.10]
[ =>]
- 4 Howland, Joanna [1.1.1.11]
- 4 Howland, Jacob [1.1.1.12]
- 4 Howland, Naomi [1.1.1.13]
- 4 Howland, Ruth [1.1.1.14]
- 4 Howland, Content [1.1.1.15]
- 3 Howland, Daughter [1.1.2]
- 3 Howland, Mary [1.1.3] b. 1704
- 3 Howland, Elizabeth [1.1.4] b. 06 Aug 1706 d. Sep 1783
- 3 Howland, Sarah [1.1.5] b. 1707
- 3 Howland, Rouse [1.1.6] b. 26 Jul 1708 d. 15 Sep 1774
- 3 Howland, Samuel [1.1.7] b. 1717
- 3 Howland, Joseph [1.1.8] b. 1722
- 3 Howland, Benjamin [1.1.9] b. 1724
|