- Aft 1718
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Wait, Hannah [1] d. Aft 31 Dec 1718
- Sampson, James b. Bef 1657 d. Between 1715 and 1718
- 2 Sampson, Henry [1.1] d. Bef 22 Feb 1750
- 2 Sampson, Joseph [1.2] d. Bef 26 Feb 1738
- 2 Sampson, Anna [1.3]
- 2 Sampson, Susanna [1.4] d. Bef 30 Mar 1761
- 2 Sampson, Priscilla [1.5]
- 2 Sampson, James Jr. [1.6] b. Abt 1680 d. Between 1755 and 1761
- 2 Sampson, Penelope [1.7] b. Abt 1686 d. Aft 23 Nov 1727
- Sampson, Abraham III b. 1686 d. 16 Nov 1775
- 3 Sampson, Ruth [1.7.1] b. 02 Jul 1713 d. Bef 22 May 1764
- Delano, Amaziah b. 07 Aug 1709 d. 05 Aug 1790
- 4 Delano, Ezekial [1.7.1.1] b. 19 Dec 1731
- 4 Delano, Thomas [1.7.1.2] b. 30 Aug 1734 d. 09 Oct 1747
- 4 Delano, Hannah [1.7.1.3] b. 18 Feb 1736
- 4 Delano, Zenas [1.7.1.4] b. 08 Dec 1739 d. 1760
- 4 Delano, Cornelius [1.7.1.5] b. 10 Oct 1742
- 4 Delano, Jemima [1.7.1.6] b. 08 Feb 1744
- 4 Delano, Thomas [1.7.1.7] b. 09 Oct 1747
- 4 Delano, Sylvia [1.7.1.8] b. Bef 12 Aug 1753
- 4 Delano, Ruth [1.7.1.9] b. Bef 05 Aug 1753
- 4 Delano, Barzillai [1.7.1.10] b. 11 Dec 1755
- 3 Sampson, Hannah [1.7.2] b. 04 Nov 1715 d. 31 Dec 1797
- 3 Sampson, Rebecca [1.7.3] b. 26 Oct 1718
- 3 Sampson, James [1.7.4] b. 19 Feb 1720 d. 02 Jun 1741
- 3 Sampson, Abraham [1.7.5] b. 31 Jul 1721
- 3 Sampson, Stephen [1.7.6] b. 23 Oct 1722
- 3 Sampson, Henry [1.7.7] b. 04 Aug 1724 d. Between 26 Apr 1768 and 01 Nov 1787
- 3 Sampson, Penelope [1.7.8] b. 02 Jun 1726 d. 31 Aug 1819
|