1723 - 1778 (55 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Litchfield, Experience [1] b. 1723 d. 01 May 1778
- Studley, Rhoda b. 27 Aug 1735 d. 09 Dec 1810
- 2 Litchfield, Experience [1.1]
- 2 Litchfield, Rhoda [1.2] b. Abt 1757 d. 27 Oct 1824
- 2 Litchfield, Wealthy [1.3] b. Bef 01 Oct 1758
- Damon, Joshua b. Apr 1757 d. Nov 1843
- 3 Damon, Judith [1.3.1] b. Bef 12 Jul 1730 d. 06 May 1773
- Delano, Joseph b. 10 Jun 1732 d. 25 Nov 1815
- Briggs, John b. 18 Dec 1709
- 4 Briggs, Jr John [1.3.1.8] b. 17 Nov 1744 d. 22 Apr 1800
- 4 Briggs, Joseph [1.3.1.9] b. Bef 30 Sep 1753 d. Died young
- 4 Briggs, Thankful [1.3.1.10] b. Bef 30 Sep 1753
- 4 Briggs, Ichabod [1.3.1.11] b. Bef 30 Sep 1753 d. 01 Jul 1831
- 4 Briggs, Judith [1.3.1.12] b. Bef 07 Jul 1754 d. 30 Dec 1849
- Ellmes, Ebenezer Woodworth b. 07 Mar 1770
- 5 Ellmes, Judith [1.3.1.12.1] b. 11 Nov 1789
- 5 Ellmes, Salley [1.3.1.12.2] b. 17 Jul 1791
- 5 Ellmes, Ebenezer Woodworth Jr. [1.3.1.12.3] b. 04 Sep 1793 d. 05 Jan 1813
- 5 Ellmes, Hannah [1.3.1.12.4] b. 27 Nov 1794
- 5 Ellmes, John Briggs [1.3.1.12.5] b. 22 May 1796
- 5 Ellmes, Nancy [1.3.1.12.6] b. 23 May 1798
- 5 Ellmes, Margaret [1.3.1.12.7] b. 15 Dec 1799
- 5 Ellmes, Cushing Otis [1.3.1.12.8] b. 14 Feb 1801
- 5 Ellmes, Archabel [1.3.1.12.9] b. 09 Jan 1806
- 5 Ellmes, Anson [1.3.1.12.10] b. 17 Nov 1809
- 4 Briggs, Daniel [1.3.1.13] b. Bef 06 Nov 1757
- 4 Briggs, Sarah [1.3.1.14] b. Bef 25 Apr 1758
- 4 Briggs, Deborah [1.3.1.15] b. Bef 25 Apr 1758
- 3 Damon, Wealthy [1.3.2] b. 19 Aug 1783
- 3 Damon, Mahala [1.3.3] b. 23 Apr 1789 d. 25 Sep 1858
- 3 Damon, Bathsheba [1.3.4] b. 04 Dec 1791 d. 01 Jun 1794
- 3 Damon, Abigail [1.3.5] b. 01 Apr 1794 d. 20 Jun 1863
- 3 Damon, Joshua Jr. [1.3.6] b. 14 Apr 1797 d. 1848
- 3 Damon, Sparence or Experience [1.3.7] b. 03 Jul 1799 d. 19 Apr 1818
- 3 Damon, Jefferson [1.3.8] b. 19 Oct 1802 d. 01 Jan 1808
- 3 Damon, Daniel Edwin [1.3.9] b. 02 Jun 1808
- 2 Litchfield, Jonathan [1.4] b. Abt 1760
|