|
1701 - 1773 (72 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Brewster, Sarah Ludlow [1] b. 1701 d. 07 May 1773
- Johnson, Benajah b. 24 Jul 1704 d. 13 Apr 1763
- 2 Johnson, Sarah [1.1] b. 16 Aug 1729
- 2 Johnson, Benajah [1.2] b. 10 Aug 1732
- 2 Johnson, Isaac [1.3] b. 06 Oct 1735 d. 10 Apr 1813
- Hopkins, Lois b. 22 Jun 1738 d. 16 Oct 1814
- 3 Johnson, Molly [1.3.1] b. 04 Apr 1759
- 3 Johnson, Susannah [1.3.2] b. 03 Apr 1760
- 3 Johnson, Susannah [1.3.3] b. 24 Nov 1763
- 3 Johnson, Ruth [1.3.4] b. 31 Mar 1765
- 3 Johnson, Mabel [1.3.5] b. 31 Mar 1766
- 3 Johnson, Isaac [1.3.6] b. 02 Jan 1769
- 3 Johnson, Jesse [1.3.7] b. 28 Jul 1773 d. 21 Oct 1829
- 3 Johnson, Isaac [1.3.8] b. 03 Jul 1777
- 3 Johnson, Chauncey [1.3.9] b. 19 Apr 1778
- 3 Johnson, Stiles [1.3.10] b. 04 Dec 1781
- 2 Johnson, Zerviah [1.4] b. 1739
- 2 Johnson, Amos [1.5] b. 13 Aug 1743
|