( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Smith, Prudence [1]
- Nash, Timothy b. 13 Nov 1699 d. 15 Mar 1750
- 2 Nash, Elizabeth [1.1] b. 31 Dec 1722
- 2 Nash, Phinehas [1.2] b. 17 Oct 1724
- 2 Nash, Prudence [1.3] b. 31 Dec 1726
- 2 Nash, Judah [1.4] b. 31 Dec 1728 d. 19 Feb 1805
- 2 Nash, Joel [1.5] b. 19 Jun 1731
- 2 Nash, Abigail [1.6] b. 01 Oct 1733 d. 23 Apr 1738
- 2 Nash, Timothy Jr. [1.7] b. 30 Mar 1736
- 2 Nash, Abigail [1.8]
- 2 Nash, Ebenezer [1.9] b. 20 Jan 1744 d. 08 Dec 1823
- Hills, Susannah d. 18 Feb 1834
- 3 Nash, Ebenezer Jr. [1.9.1] b. 04 Jun 1770 d. 28 Jul 1822
- Bingham, Persis b. 22 May 1772
- 4 Nash, Matilda [1.9.1.1] b. 10 Nov 1791 d. 08 Feb 1792
- 4 Nash, Matilda [1.9.1.2] b. 08 May 1793 d. 06 May 1796
- 4 Nash, Sylvester [1.9.1.3] b. 08 May 1795
- 4 Nash, Laura [1.9.1.4] b. 09 Sep 1797
- 4 Nash, Harlin [1.9.1.5] b. 08 Nov 1799 d. 1828
- 4 Nash, Almira [1.9.1.6] b. 03 Jun 1802
- 4 Nash, Sarah Kellogg [1.9.1.7] b. 08 Apr 1805
- 4 Nash, Mary Ann [1.9.1.8] b. 23 Jun 1807
- 4 Nash, William Barlow [1.9.1.9] b. 06 Mar 1810
- 4 Nash, Reverand Francis Burdett [1.9.1.10] b. 16 Nov 1812
- 4 Nash, Nancy Miranda [1.9.1.11] b. 08 Feb 1815
- 4 Nash, Dr. James Clark [1.9.1.12] b. 11 Feb 1818 d. 18 Jun 1843
- 3 Nash, Sylvester [1.9.2] b. 11 Dec 1771 d. 1847
- 3 Nash, Prudence [1.9.3] b. 28 Dec 1773
- 3 Nash, Patty [1.9.4] b. 30 Dec 1775
- 3 Nash, Blank [1.9.5] b. 1777 d. Young
- 3 Nash, Blank [1.9.6] b. 1778 d. Young
- 3 Nash, Samuel [1.9.7] b. 13 Jan 1780
- 3 Nash, Susannah [1.9.8] b. 09 Oct 1781
- 3 Nash, Aaron [1.9.9] b. 20 Oct 1783
- 3 Nash, Zenas [1.9.10] b. 20 Oct 1783
- 3 Nash, Stedman [1.9.11] b. 04 Feb 1786
- 3 Nash, Betsey [1.9.12] b. 09 Apr 1788
- 3 Nash, Norman [1.9.13] b. 17 Nov 1790
|