1548 - 1600 (52 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Langley, Thomas /Langlye [1] b. 1548 d. 12 Jul 1600
- ( ), Ann b. 1552 d. 29 Jul 1595
- 2 Langley, Ann [1.1] b. 1576 d. 30 Jul 1677
- Ingersoll, Richard b. 10 Mar 1587 d. 21 Jul 1644
- 3 Ingersoll, George [1.1.1] b. 02 Jul 1618 d. 1694
- ( ), Elizabeth b. 1620 d. Bef 1694
- 4 Ingersoll, John [1.1.1.1] b. 1645 d. 04 Apr 1716
- 4 Ingersoll, Elizabeth Mary [1.1.1.2] b. 19 Mar 1651 d. 1718
- Skillings, John b. 1644 d. 1685
- 5 Skillings, Deborah [1.1.1.2.1]
- 5 Skillings, Elizabeth [1.1.1.2.2]
- 5 Skillings, George [1.1.1.2.3] d. Abt 1685
- 5 Skillings, John [1.1.1.2.4] b. 1678
- 5 Skillings, Samuel [1.1.1.2.5] b. 25 Jul 1679 d. 02 Jan 1757
- Haley, Rhoda b. 1683 d. 1720
- 6 Skillings, Mary [1.1.1.2.5.1] b. 22 Nov 1703
- 6 Skillings, Rebekah [1.1.1.2.5.2] b. 25 May 1705
- 6 Skillings, Samuel Jr. [1.1.1.2.5.3] b. 04 Feb 1706 d. 12 Mar 1799
- 6 Skillings, Catherine [1.1.1.2.5.4] b. 19 Feb 1708
- 6 Skillings, Deborah [1.1.1.2.5.5] b. 19 Feb 1708
- 6 Skillings, Dorcas [1.1.1.2.5.6] b. 19 Jun 1710 d. Aug 1781
- Westcott, William b. 1700 d. Abt 1795
- 7 Westcott, Josiah [1.1.1.2.5.6.1]
- 7 Westcott, William Jr. [1.1.1.2.5.6.2] b. 1729 d. 01 Feb 1825
- Meserve, Margaret b. 1733 d. 11 Jan 1827
- 8 Westcott, Isaac [1.1.1.2.5.6.2.1]
- 8 Westcott, Joseph [1.1.1.2.5.6.2.2] b. Abt 1759
- 8 Westcott, Reuben [1.1.1.2.5.6.2.3] b. 10 Dec 1761
- 8 Westcott, Zebulon [1.1.1.2.5.6.2.4] b. 03 Aug 1766 d. 17 Apr 1853
- 8 Westcott, Sarah [1.1.1.2.5.6.2.5] b. Abt 1767
- 8 Westcott, Edmund [1.1.1.2.5.6.2.6] b. 07 Mar 1769 d. 14 Jan 1836
- 8 Westcott, Clement [1.1.1.2.5.6.2.7] b. Feb 1771
- 8 Westcott, Charlotte [1.1.1.2.5.6.2.8] b. Abt 1773
- 8 Westcott, Hannah [1.1.1.2.5.6.2.9] b. Abt 1775
- 8 Westcott, Dorcas [1.1.1.2.5.6.2.10] b. Abt 1777
- + Miller, Sarah
- 7 Westcott, Richard B. [1.1.1.2.5.6.3] b. 1730
- 7 Westcott, Hannah [1.1.1.2.5.6.4] b. Bef 20 Aug 1732
- 7 Westcott, Anna [1.1.1.2.5.6.5] b. Abt 1733
- 7 Westcott, Mercy/Mary [1.1.1.2.5.6.6] b. 1738
- 7 Westcott, Samuel [1.1.1.2.5.6.7] b. Abt 1748 d. 15 Oct 1798
- 7 Westcott, Dorcas [1.1.1.2.5.6.8] b. Abt 1750
- 7 Westcott, Susannah [1.1.1.2.5.6.9] b. Abt 1752
- 7 Westcott, Elizabeth [1.1.1.2.5.6.10] b. Abt 1754
- 6 Skillings, Elizabeth [1.1.1.2.5.7] b. 25 Apr 1713
- Doane, Ebenezer Jr. b. 22 Aug 1706 d. Aft 1752
- 7 Doane, Deborah [1.1.1.2.5.7.1] b. 1735
- 7 Doane, Edward [1.1.1.2.5.7.2] b. Abt 1741 d. Aft 1817
- 7 Doane, Ebenezer III [1.1.1.2.5.7.3] b. 1744
- Millet, Joanna
- 8 Doane, Agnes [1.1.1.2.5.7.3.1] b. 28 Oct 1789
- 8 Doane, Levi [1.1.1.2.5.7.3.2] b. 18 Jun 1791
- 8 Doane, Anna [1.1.1.2.5.7.3.3] b. 08 Sep 1793
- 8 Doane, Lydia [1.1.1.2.5.7.3.4] b. 17 Jun 1796
- 8 Doane, Millet [1.1.1.2.5.7.3.5] b. 06 Jan 1798
- 8 Doane, Haley [1.1.1.2.5.7.3.6] b. 08 Sep 1803
- 8 Doane, Achsa [1.1.1.2.5.7.3.7] b. 06 Aug 1805
- 8 Doane, Joshua [1.1.1.2.5.7.3.8] b. 06 Dec 1807
- 8 Doane, Ebenezer IV [1.1.1.2.5.7.3.9] b. 28 May 1811
- 8 Doane, Ivory [1.1.1.2.5.7.3.10] b. 03 Oct 1813
- 7 Doane, Levi [1.1.1.2.5.7.4] b. Abt 1751 d. at sea
- 7 Doane, Joanna [1.1.1.2.5.7.5] b. 03 Mar 1753 d. 1 Oct 1817
- Berry, Deacon William b. 06 Mar 1753 d. 01 Oct 1817
- 8 Berry, Mary/Polly [1.1.1.2.5.7.5.1] b. 22 Feb 1775 d. 28 Dec 1837
- 8 Berry, Levi [1.1.1.2.5.7.5.2] b. 28 Apr 1777 d. 08 Feb 1854
- 8 Berry, Dorcas [1.1.1.2.5.7.5.3] b. 16 Jun 1779 d. 24 May 1867
- 8 Berry, Joanna [1.1.1.2.5.7.5.4] b. 11 Nov 1781 d. 27 Dec 1864
- 8 Berry, William Jr. [1.1.1.2.5.7.5.5] b. 17 Apr 1783 d. 01 Mar 1848
- 8 Berry, Elizabeth/Betsey [1.1.1.2.5.7.5.6] b. 01 Jun 1785 d. 13 Apr 1859
- 8 Berry, George [1.1.1.2.5.7.5.7] b. 30 Jul 1787 d. 01 Oct 1859
- 8 Berry, Obadiah [1.1.1.2.5.7.5.8] b. 30 Jul 1790 d. 01 Mar 1875
- 8 Berry, Sally [1.1.1.2.5.7.5.9] b. 09 Jun 1792 d. 17 Apr 1820
- 8 Berry, Remember [1.1.1.2.5.7.5.10] b. 22 Dec 1794
- 8 Berry, Zeri [1.1.1.2.5.7.5.11] b. 01 Nov 1797 d. 19 Apr 1885
- 7 Doane, Anna [1.1.1.2.5.7.6] b. 21 Sep 1755
- 7 Doane, Mary [1.1.1.2.5.7.7] b. Abt 1757 d. 05 Mar 1832
- Gammon, David b. Abt 1754 d. 16 Jun 1837
- 8 Gammon, Eunice [1.1.1.2.5.7.7.1] b. 15 Jul 1780 d. 26 Dec 1857
- Edwards, Simeon b. 17 May 1778 d. 18 Feb 1834
- 9 Edwards, Mary [1.1.1.2.5.7.7.1.1] b. 25 Aug 1803 d. Between 1840 and 1898
- 9 Edwards, Joanna [1.1.1.2.5.7.7.1.2] b. 18 Sep 1804 d. May 1877
- + Gammon, John b. Between 1787 and 1807 d. Between 1832 and 1893
- 9 Edwards, Isaiah [1.1.1.2.5.7.7.1.3] b. 16 Jan 1806 d. 21 Oct 1876
- 9 Edwards, Eunice [1.1.1.2.5.7.7.1.4] b. 02 Mar 1808 d. Abt 1810
- 9 Edwards, Eliza [1.1.1.2.5.7.7.1.5] b. 23 Mar 1809 d. 18 Sep 1867
- 9 Edwards, Phebe [1.1.1.2.5.7.7.1.6] b. 17 Feb 1811 d. 23 Feb 1884
- + Chubb, Jabeth b. Between 1794 and 1814 d. Between 1839 and 1900
- 9 Edwards, Lucinda [1.1.1.2.5.7.7.1.7] b. 07 Apr 1815 d. 21 Jan 1875
- Peaco, Asa A. b. 25 Mar 1804 d. 14 Feb 1887
- 10 Peaco, Wendall S. [1.1.1.2.5.7.7.1.7.1] b. 16 Nov 1838 d. 06 Oct 1926
- Lovell, Emma b. 04 Mar 1844 d. 11 May 1932
- 11 Peaco, Lowell Sherman [1.1.1.2.5.7.7.1.7.1.1] b. 26 Jan 1867 d. 26 Mar 1875
- 11 Peaco, Silas Morton [1.1.1.2.5.7.7.1.7.1.2] b. 27 Feb 1870 d. 01 Mar 1875
- 11 Peaco, Carrie L. [1.1.1.2.5.7.7.1.7.1.3] b. 24 Oct 1871 d. 18 Mar 1875
- 11 Peaco, James L. [1.1.1.2.5.7.7.1.7.1.4] b. 14 Mar 1873 d. 18 Mar 1875
- 11 Peaco, Horatio Morrill [1.1.1.2.5.7.7.1.7.1.5] b. 21 Apr 1874 d. 09 Feb 1942
- 11 Peaco, Arthur Blanchard [1.1.1.2.5.7.7.1.7.1.6] b. 31 Oct 1875 d. Abt 19 Apr 1962
- 11 Peaco, (Unnamed Son) [1.1.1.2.5.7.7.1.7.1.7] b. 29 Mar 1877 d. 29 Mar 1877
- 11 Peaco, Elsie Althea [1.1.1.2.5.7.7.1.7.1.8] b. 06 Feb 1878 d. 11 Feb 1951
- 11 Peaco, Wendall S. Jr [1.1.1.2.5.7.7.1.7.1.9] b. 03 Mar 1880 d. 01 Jun 1905
- 11 Peaco, Francis Batmen [1.1.1.2.5.7.7.1.7.1.10] b. 08 Dec 1882 d. 19 Aug 1905
- 11 Peaco, Harlan Sylvanus [1.1.1.2.5.7.7.1.7.1.11] b. 13 Apr 1884 d. Abt 24 Dec 1885
- 10 Peaco, Mary Jane [1.1.1.2.5.7.7.1.7.2] b. 25 Apr 1840 d. 11 Oct 1909
- 10 Peaco, Phoebe Chubb [1.1.1.2.5.7.7.1.7.3] b. 22 Nov 1842 d. 23 Mar 1899
- 10 Peaco, Eli E. [1.1.1.2.5.7.7.1.7.4] b. 04 Mar 1844 d. 03 Feb 1920
- 10 Peaco, George Walter [1.1.1.2.5.7.7.1.7.5] b. 13 Apr 1846 d. 25 Aug 1890
- 10 Peaco, Merrill Thomas [1.1.1.2.5.7.7.1.7.6] b. 08 Dec 1847 d. 02 Mar 1935
- 10 Peaco, Rachel Murilla [1.1.1.2.5.7.7.1.7.7] b. 08 May 1850 d. 24 Nov 1888
- 9 Edwards, Eunice [1.1.1.2.5.7.7.1.8] b. 07 Apr 1815 d. Between 1844 and 1909
- 9 Edwards, Charlotte [1.1.1.2.5.7.7.1.9] b. 1816 d. Between 1842 and 1910
- 9 Edwards, Leonard [1.1.1.2.5.7.7.1.10] b. 23 Mar 1817 d. 06 Nov 1892
- 9 Edwards, Robert K. [1.1.1.2.5.7.7.1.11] b. 24 Apr 1822 d. 03 May 1900
- 9 Edwards, Christiana [1.1.1.2.5.7.7.1.12] b. 24 Apr 1824 d. Between 1850 and 1918
- 8 Gammon, Rev Joseph [1.1.1.2.5.7.7.2] b. 03 Jan 1784 d. 07 Nov 1859
- 8 Gammon, Thomas [1.1.1.2.5.7.7.3] b. 27 Jan 1786 d. 1871
- 8 Gammon, Mary [1.1.1.2.5.7.7.4] b. 22 Jun 1788 d. 16 Aug 1871
- Edwards, Nathaniel b. 07 Mar 1789 d. 19 Jul 1872
- 9 Edwards, Nancy Mayberry [1.1.1.2.5.7.7.4.1] b. 01 Mar 1814 d. 29 Jul 1901
- 9 Edwards, David [1.1.1.2.5.7.7.4.2] b. 11 Jun 1815 d. 17 Nov 1882
- 9 Edwards, Brittania [1.1.1.2.5.7.7.4.3] b. 01 Nov 1817 d. 06 Oct 1860
- Warren, James Gardner b. 13 Jan 1813 d. 24 Nov 1864
- 10 Warren, Elizabeth Jane [1.1.1.2.5.7.7.4.3.1] b. 13 Oct 1840 d. 06 Sep 1908
- + Hamlin, Frank b. Between 1823 and 1843 d. Between 1868 and 1929
- + Knapp, Harvey b. Between 1823 and 1843 d. Between 1868 and 1929
- 10 Warren, Nathaniel Edwards [1.1.1.2.5.7.7.4.3.2] b. 23 Oct 1842 d. 03 Mar 1909
- 10 Warren, Margaret Frances [1.1.1.2.5.7.7.4.3.3] b. 05 Feb 1845 d. 31 Aug 1919
- + Hamlin, Rufus b. Between 1819 and 1845 d. Between 1869 and 1933
- 10 Warren, Simon Houston [1.1.1.2.5.7.7.4.3.4] b. 31 Aug 1847 d. Mar 1864
- 10 Warren, James Lewis [1.1.1.2.5.7.7.4.3.5] b. 17 Nov 1848 d. Between 1894 and 1940
- Haskell, Julia A. b. 01 Dec 1843 d. Between 1894 and 1938
- 11 Warren, Minnie A. [1.1.1.2.5.7.7.4.3.5.1] b. 29 Jul 1870 d. Between 1897 and 1964
- 11 Warren, Ethel D. [1.1.1.2.5.7.7.4.3.5.2] b. 21 May 1872 d. Between 1909 and 1967
- 11 Warren, Charles G. [1.1.1.2.5.7.7.4.3.5.3] b. 08 Oct 1875 d. Between 1899 and 1966
- + Dow, Elvie M. b. Between 1856 and 1881 d. Between 1898 and 1970
- 11 Warren, Percy W. [1.1.1.2.5.7.7.4.3.5.4] b. 11 Apr 1876 d. Between 1907 and 1967
- 11 Warren, Grace M. [1.1.1.2.5.7.7.4.3.5.5] b. 16 Aug 1878 d. Between 1907 and 1972
- 11 Warren, Alton S. [1.1.1.2.5.7.7.4.3.5.6] b. 20 Jul 1880 d. Between 1901 and 1971
- 11 Warren, Clyde J. C. [1.1.1.2.5.7.7.4.3.5.7] b. 14 Oct 1883 d. Between 1908 and 1974
- 11 Warren, Goldie A. [1.1.1.2.5.7.7.4.3.5.8] b. 14 Jan 1886 d. Between 1913 and 1980
- 11 Warren, Austin W. [1.1.1.2.5.7.7.4.3.5.9] b. 14 Dec 1887 d. Between 1888 and 1977
- 11 Warren, Verdell C. [1.1.1.2.5.7.7.4.3.5.10] b. 06 Jun 1892 d. Between 1893 and 1982
- 10 Warren, Emily Isabelle [1.1.1.2.5.7.7.4.3.6] b. 10 Apr 1851 d. 13 Oct 1855
- 10 Warren, Mary Melissa [1.1.1.2.5.7.7.4.3.7] b. 15 Jun 1853 d. 27 Jul 1859
- 10 Warren, Sarah Emma [1.1.1.2.5.7.7.4.3.8] b. 01 Dec 1857 d. 02 Jul 1927
- 9 Edwards, Margaret Knight [1.1.1.2.5.7.7.4.4] b. 01 Jul 1820 d. 29 Apr 1903
- 9 Edwards, Jonathan [1.1.1.2.5.7.7.4.5] b. 09 Jan 1822 d. 25 Oct 1842
- 9 Edwards, James [1.1.1.2.5.7.7.4.6] b. 18 Mar 1823 d. 08 Mar 1903
- 9 Edwards, Dominicus Jordan [1.1.1.2.5.7.7.4.7] b. 05 May 1832 d. 16 Jul 1919
- 8 Gammon, Levi [1.1.1.2.5.7.7.5] b. 01 Aug 1791 d. 26 Nov 1879
- Foss, Eliza A. b. Abt 1810 d. 21 Jul 1853
- 9 Gammon, Eliza Ann [1.1.1.2.5.7.7.5.1] b. 20 Dec 1833 d. 10 Jan 1878
- 9 Gammon, Hiram H. [1.1.1.2.5.7.7.5.2] b. 21 Sep 1835 d. 26 Sep 1914
- 9 Gammon, Charles Harrison [1.1.1.2.5.7.7.5.3] b. 02 Jul 1837 d. 23 Aug 1927
- Sturtevant, Mary B. b. 23 May 1850 d. 28 Sep 1894
- 10 Gammon, Viola Abbie [1.1.1.2.5.7.7.5.3.1] b. 08 Oct 1867 d. 01 Oct 1918
- Damon, Bradbury Fremont b. 24 Oct 1862 d. 13 Jan 1927
- 11 Damon, Wilson Martelle [1.1.1.2.5.7.7.5.3.1.1] b. 11 Mar 1884 d. 07 Jul 1964
- Keene, Hazel Laura b. 04 May 1893 d. 29 Apr 1972
- 12 Damon, Lillian Viola [1.1.1.2.5.7.7.5.3.1.1.1] b. 10 Aug 1910 d. 03 Jan 1979
[ =>]
- 12 Damon, Gladys Mae [1.1.1.2.5.7.7.5.3.1.1.2] b. 10 Jun 1913 d. 27 Feb 2013
[ =>]
- 12 Damon, Richard Wilson [1.1.1.2.5.7.7.5.3.1.1.3] b. 15 May 1915 d. 29 Jul 2003
- 12 Damon, Norman Fremont [1.1.1.2.5.7.7.5.3.1.1.4] b. 6 Jan 1917 d. 11 Jan 1996
[ =>]
- 12 Damon, Stanley Eugene [1.1.1.2.5.7.7.5.3.1.1.5] b. 18 May 1919 d. 06 Jan 1945
[ =>]
- 12 Damon, Laura Olive [1.1.1.2.5.7.7.5.3.1.1.6] b. 30 Jun 1923 d. 7 Oct 2020
[ =>]
- 12 Damon, George Harry [1.1.1.2.5.7.7.5.3.1.1.7] b. 29 Apr 1925 d. 24 Apr 2004
- 12 Damon, M.H. [1.1.1.2.5.7.7.5.3.1.1.8]
[ =>]
- 12 Damon, Mildred Pauline [1.1.1.2.5.7.7.5.3.1.1.9] b. 02 Jul 1928 d. 18 Jul 2022
[ =>]
- 12 Damon, Infant [1.1.1.2.5.7.7.5.3.1.1.10] b. 03 May 1933 d. 03 May 1933
- 11 Damon, Leona Ardelle [1.1.1.2.5.7.7.5.3.1.2] b. 18 Dec 1885 d. 24 Mar 1971
- 11 Damon, Linwood Freemont [1.1.1.2.5.7.7.5.3.1.3] b. 04 May 1889 d. 23 Apr 1975
- 11 Damon, Mary Hazel [1.1.1.2.5.7.7.5.3.1.4] b. 11 Jun 1891 d. 1976
- 11 Damon, Mildred V. [1.1.1.2.5.7.7.5.3.1.5] b. 25 Nov 1893 d. 05 Sep 1894
- 11 Damon, Paul Drake [1.1.1.2.5.7.7.5.3.1.6] b. 11 May 1895 d. 7 Dec 1990
- 11 Damon, Harry Joseph [1.1.1.2.5.7.7.5.3.1.7] b. 03 Apr 1897 d. 02 Feb 1951
- 11 Damon, Elbert Martin [1.1.1.2.5.7.7.5.3.1.8] b. 25 Oct 1900 d. 18 Jan 1949
- + Reid, Charles Walter b. 1862
- 10 Gammon, Florence [1.1.1.2.5.7.7.5.3.2] b. 17 Feb 1872 d. 19 Feb 1898
- 10 Gammon, Albert [1.1.1.2.5.7.7.5.3.3] b. 04 Oct 1875 d. 28 Jul 1894
- 10 Gammon, Mabel Sylvia [1.1.1.2.5.7.7.5.3.4] b. 02 Sep 1877 d. 03 Jun 1972
- 10 Gammon, Percy Charles [1.1.1.2.5.7.7.5.3.5] b. 28 Apr 1880 d. 27 Apr 1965
- Thurlow, Nellie Augusta b. 23 Jun 1887 d. 30 May 1961
- 11 Gammon, Carl Percy [1.1.1.2.5.7.7.5.3.5.1] b. 07 Nov 1904 d. 11 Sep 1980
- 11 Gammon, Ella Maude [1.1.1.2.5.7.7.5.3.5.2] b. 18 Jan 1907 d. 12 Jan 1987
- 11 Gammon, Ada May [1.1.1.2.5.7.7.5.3.5.3] b. 10 Nov 1910 d. 23 Jan 2009
- 11 Gammon, John Vernon [1.1.1.2.5.7.7.5.3.5.4] b. 14 Jul 1912 d. 13 May 1916
- 11 Gammon, Dorothy Helen [1.1.1.2.5.7.7.5.3.5.5] b. 17 Sep 1914 d. 30 Jul 2017
- 11 Gammon, Alfreda [1.1.1.2.5.7.7.5.3.5.6] b. 24 Jun 1917 d. 18 Sep 1918
- 11 Gammon, Alfred [1.1.1.2.5.7.7.5.3.5.7] b. 24 Jun 1917 d. 15 Jul 1998
- 11 Gammon, Marshall [1.1.1.2.5.7.7.5.3.5.8] b. 14 Oct 1918 d. 02 Sep 2011
- 11 Gammon, Clinton Richard [1.1.1.2.5.7.7.5.3.5.9] b. 04 Sep 1920 d. 23 Feb 1984
- 11 Gammon, Roger Wilson [1.1.1.2.5.7.7.5.3.5.10] b. 08 May 1922 d. 4 Oct 2016
- 10 Gammon, Chester F. [1.1.1.2.5.7.7.5.3.6] b. 29 Apr 1882 d. 24 Oct 1964
- 10 Gammon, Almer A. [1.1.1.2.5.7.7.5.3.7] b. 06 Aug 1884 d. 22 Dec 1977
- 10 Gammon, Baby [1.1.1.2.5.7.7.5.3.8] b. 1888 d. 1889
- 10 Gammon, Lyda Bisbee [1.1.1.2.5.7.7.5.3.9] b. 19 Jul 1890 d. 21 Jan 1966
- 9 Gammon, Mary Jane [1.1.1.2.5.7.7.5.4] b. 01 Apr 1839 d. 29 Sep 1926
- 9 Gammon, Levi D. Jr. [1.1.1.2.5.7.7.5.5] b. 14 Mar 1841 d. 05 Jun 1913
- 8 Gammon, Robinson [1.1.1.2.5.7.7.6] b. 10 Feb 1794 d. 12 Oct 1882
- 8 Gammon, Deborah [1.1.1.2.5.7.7.7] b. 10 Apr 1797 d. Between 1798 and 1891
- 8 Gammon, Charity [1.1.1.2.5.7.7.8] b. 10 Apr 1800 d. Between 1801 and 1894
- 8 Gammon, Daughter [1.1.1.2.5.7.7.9]
- 6 Skillings, Joanne [1.1.1.2.5.8] b. 1717
- 6 Skillings, Susanna [1.1.1.2.5.9] b. 1718 d. 10 Jul 1809
- 5 Skillings, Josiah [1.1.1.2.6] b. 1681 d. Bef 07 Jul 1719
- 5 Skillings, Rebecca [1.1.1.2.7] b. 1682
- + Gunnison, Elihu b. 14 Dec 1649 d. Bef Apr 1719
|