1522 - Abt 1572 (50 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Langley, Edward /Langlye [1] b. 1522 d. Abt 1572
- ( ) b. 1526
- 2 Langley, Thomas /Langlye [1.1] b. 1548 d. 12 Jul 1600
- ( ), Ann b. 1552 d. 29 Jul 1595
- 3 Langley, Ann [1.1.1] b. 1576 d. 30 Jul 1677
- Ingersoll, Richard b. 10 Mar 1587 d. 21 Jul 1644
- 4 Ingersoll, George [1.1.1.1] b. 02 Jul 1618 d. 1694
- ( ), Elizabeth b. 1620 d. Bef 1694
- 5 Ingersoll, John [1.1.1.1.1] b. 1645 d. 04 Apr 1716
- 5 Ingersoll, Elizabeth Mary [1.1.1.1.2] b. 19 Mar 1651 d. 1718
- Skillings, John b. 1644 d. 1685
- 6 Skillings, Deborah [1.1.1.1.2.1]
- 6 Skillings, Elizabeth [1.1.1.1.2.2]
- 6 Skillings, George [1.1.1.1.2.3] d. Abt 1685
- 6 Skillings, John [1.1.1.1.2.4] b. 1678
- 6 Skillings, Samuel [1.1.1.1.2.5] b. 25 Jul 1679 d. 02 Jan 1757
- Haley, Rhoda b. 1683 d. 1720
- 7 Skillings, Mary [1.1.1.1.2.5.1] b. 22 Nov 1703
- 7 Skillings, Rebekah [1.1.1.1.2.5.2] b. 25 May 1705
- 7 Skillings, Samuel Jr. [1.1.1.1.2.5.3] b. 04 Feb 1706 d. 12 Mar 1799
- 7 Skillings, Catherine [1.1.1.1.2.5.4] b. 19 Feb 1708
- 7 Skillings, Deborah [1.1.1.1.2.5.5] b. 19 Feb 1708
- 7 Skillings, Dorcas [1.1.1.1.2.5.6] b. 19 Jun 1710 d. Aug 1781
- Westcott, William b. 1700 d. Abt 1795
- 8 Westcott, Josiah [1.1.1.1.2.5.6.1]
- 8 Westcott, William Jr. [1.1.1.1.2.5.6.2] b. 1729 d. 01 Feb 1825
- Meserve, Margaret b. 1733 d. 11 Jan 1827
- 9 Westcott, Isaac [1.1.1.1.2.5.6.2.1]
- 9 Westcott, Joseph [1.1.1.1.2.5.6.2.2] b. Abt 1759
- 9 Westcott, Reuben [1.1.1.1.2.5.6.2.3] b. 10 Dec 1761
- 9 Westcott, Zebulon [1.1.1.1.2.5.6.2.4] b. 03 Aug 1766 d. 17 Apr 1853
- 9 Westcott, Sarah [1.1.1.1.2.5.6.2.5] b. Abt 1767
- 9 Westcott, Edmund [1.1.1.1.2.5.6.2.6] b. 07 Mar 1769 d. 14 Jan 1836
- 9 Westcott, Clement [1.1.1.1.2.5.6.2.7] b. Feb 1771
- 9 Westcott, Charlotte [1.1.1.1.2.5.6.2.8] b. Abt 1773
- 9 Westcott, Hannah [1.1.1.1.2.5.6.2.9] b. Abt 1775
- 9 Westcott, Dorcas [1.1.1.1.2.5.6.2.10] b. Abt 1777
- + Miller, Sarah
- 8 Westcott, Richard B. [1.1.1.1.2.5.6.3] b. 1730
- 8 Westcott, Hannah [1.1.1.1.2.5.6.4] b. Bef 20 Aug 1732
- 8 Westcott, Anna [1.1.1.1.2.5.6.5] b. Abt 1733
- 8 Westcott, Mercy/Mary [1.1.1.1.2.5.6.6] b. 1738
- 8 Westcott, Samuel [1.1.1.1.2.5.6.7] b. Abt 1748 d. 15 Oct 1798
- 8 Westcott, Dorcas [1.1.1.1.2.5.6.8] b. Abt 1750
- 8 Westcott, Susannah [1.1.1.1.2.5.6.9] b. Abt 1752
- 8 Westcott, Elizabeth [1.1.1.1.2.5.6.10] b. Abt 1754
- 7 Skillings, Elizabeth [1.1.1.1.2.5.7] b. 25 Apr 1713
- Doane, Ebenezer Jr. b. 22 Aug 1706 d. Aft 1752
- 8 Doane, Deborah [1.1.1.1.2.5.7.1] b. 1735
- 8 Doane, Edward [1.1.1.1.2.5.7.2] b. Abt 1741 d. Aft 1817
- 8 Doane, Ebenezer III [1.1.1.1.2.5.7.3] b. 1744
- Millet, Joanna
- 9 Doane, Agnes [1.1.1.1.2.5.7.3.1] b. 28 Oct 1789
- 9 Doane, Levi [1.1.1.1.2.5.7.3.2] b. 18 Jun 1791
- 9 Doane, Anna [1.1.1.1.2.5.7.3.3] b. 08 Sep 1793
- 9 Doane, Lydia [1.1.1.1.2.5.7.3.4] b. 17 Jun 1796
- 9 Doane, Millet [1.1.1.1.2.5.7.3.5] b. 06 Jan 1798
- 9 Doane, Haley [1.1.1.1.2.5.7.3.6] b. 08 Sep 1803
- 9 Doane, Achsa [1.1.1.1.2.5.7.3.7] b. 06 Aug 1805
- 9 Doane, Joshua [1.1.1.1.2.5.7.3.8] b. 06 Dec 1807
- 9 Doane, Ebenezer IV [1.1.1.1.2.5.7.3.9] b. 28 May 1811
- 9 Doane, Ivory [1.1.1.1.2.5.7.3.10] b. 03 Oct 1813
- 8 Doane, Levi [1.1.1.1.2.5.7.4] b. Abt 1751 d. at sea
- 8 Doane, Joanna [1.1.1.1.2.5.7.5] b. 03 Mar 1753 d. 1 Oct 1817
- Berry, Deacon William b. 06 Mar 1753 d. 01 Oct 1817
- 9 Berry, Mary/Polly [1.1.1.1.2.5.7.5.1] b. 22 Feb 1775 d. 28 Dec 1837
- 9 Berry, Levi [1.1.1.1.2.5.7.5.2] b. 28 Apr 1777 d. 08 Feb 1854
- 9 Berry, Dorcas [1.1.1.1.2.5.7.5.3] b. 16 Jun 1779 d. 24 May 1867
- 9 Berry, Joanna [1.1.1.1.2.5.7.5.4] b. 11 Nov 1781 d. 27 Dec 1864
- 9 Berry, William Jr. [1.1.1.1.2.5.7.5.5] b. 17 Apr 1783 d. 01 Mar 1848
- 9 Berry, Elizabeth/Betsey [1.1.1.1.2.5.7.5.6] b. 01 Jun 1785 d. 13 Apr 1859
- 9 Berry, George [1.1.1.1.2.5.7.5.7] b. 30 Jul 1787 d. 01 Oct 1859
- 9 Berry, Obadiah [1.1.1.1.2.5.7.5.8] b. 30 Jul 1790 d. 01 Mar 1875
- 9 Berry, Sally [1.1.1.1.2.5.7.5.9] b. 09 Jun 1792 d. 17 Apr 1820
- 9 Berry, Remember [1.1.1.1.2.5.7.5.10] b. 22 Dec 1794
- 9 Berry, Zeri [1.1.1.1.2.5.7.5.11] b. 01 Nov 1797 d. 19 Apr 1885
- 8 Doane, Anna [1.1.1.1.2.5.7.6] b. 21 Sep 1755
- 8 Doane, Mary [1.1.1.1.2.5.7.7] b. Abt 1757 d. 05 Mar 1832
- Gammon, David b. Abt 1754 d. 16 Jun 1837
- 9 Gammon, Eunice [1.1.1.1.2.5.7.7.1] b. 15 Jul 1780 d. 26 Dec 1857
- Edwards, Simeon b. 17 May 1778 d. 18 Feb 1834
- 10 Edwards, Mary [1.1.1.1.2.5.7.7.1.1] b. 25 Aug 1803 d. Between 1840 and 1898
- 10 Edwards, Joanna [1.1.1.1.2.5.7.7.1.2] b. 18 Sep 1804 d. May 1877
- + Gammon, John b. Between 1787 and 1807 d. Between 1832 and 1893
- 10 Edwards, Isaiah [1.1.1.1.2.5.7.7.1.3] b. 16 Jan 1806 d. 21 Oct 1876
- 10 Edwards, Eunice [1.1.1.1.2.5.7.7.1.4] b. 02 Mar 1808 d. Abt 1810
- 10 Edwards, Eliza [1.1.1.1.2.5.7.7.1.5] b. 23 Mar 1809 d. 18 Sep 1867
- 10 Edwards, Phebe [1.1.1.1.2.5.7.7.1.6] b. 17 Feb 1811 d. 23 Feb 1884
- + Chubb, Jabeth b. Between 1794 and 1814 d. Between 1839 and 1900
- 10 Edwards, Lucinda [1.1.1.1.2.5.7.7.1.7] b. 07 Apr 1815 d. 21 Jan 1875
- Peaco, Asa A. b. 25 Mar 1804 d. 14 Feb 1887
- 11 Peaco, Wendall S. [1.1.1.1.2.5.7.7.1.7.1] b. 16 Nov 1838 d. 06 Oct 1926
- Lovell, Emma b. 04 Mar 1844 d. 11 May 1932
- 12 Peaco, Lowell Sherman [1.1.1.1.2.5.7.7.1.7.1.1] b. 26 Jan 1867 d. 26 Mar 1875
- 12 Peaco, Silas Morton [1.1.1.1.2.5.7.7.1.7.1.2] b. 27 Feb 1870 d. 01 Mar 1875
- 12 Peaco, Carrie L. [1.1.1.1.2.5.7.7.1.7.1.3] b. 24 Oct 1871 d. 18 Mar 1875
- 12 Peaco, James L. [1.1.1.1.2.5.7.7.1.7.1.4] b. 14 Mar 1873 d. 18 Mar 1875
- 12 Peaco, Horatio Morrill [1.1.1.1.2.5.7.7.1.7.1.5] b. 21 Apr 1874 d. 09 Feb 1942
[ =>]
- 12 Peaco, Arthur Blanchard [1.1.1.1.2.5.7.7.1.7.1.6] b. 31 Oct 1875 d. Abt 19 Apr 1962
[ =>]
- 12 Peaco, (Unnamed Son) [1.1.1.1.2.5.7.7.1.7.1.7] b. 29 Mar 1877 d. 29 Mar 1877
- 12 Peaco, Elsie Althea [1.1.1.1.2.5.7.7.1.7.1.8] b. 06 Feb 1878 d. 11 Feb 1951
- 12 Peaco, Wendall S. Jr [1.1.1.1.2.5.7.7.1.7.1.9] b. 03 Mar 1880 d. 01 Jun 1905
- 12 Peaco, Francis Batmen [1.1.1.1.2.5.7.7.1.7.1.10] b. 08 Dec 1882 d. 19 Aug 1905
- 12 Peaco, Harlan Sylvanus [1.1.1.1.2.5.7.7.1.7.1.11] b. 13 Apr 1884 d. Abt 24 Dec 1885
- 11 Peaco, Mary Jane [1.1.1.1.2.5.7.7.1.7.2] b. 25 Apr 1840 d. 11 Oct 1909
- 11 Peaco, Phoebe Chubb [1.1.1.1.2.5.7.7.1.7.3] b. 22 Nov 1842 d. 23 Mar 1899
- 11 Peaco, Eli E. [1.1.1.1.2.5.7.7.1.7.4] b. 04 Mar 1844 d. 03 Feb 1920
- 11 Peaco, George Walter [1.1.1.1.2.5.7.7.1.7.5] b. 13 Apr 1846 d. 25 Aug 1890
- 11 Peaco, Merrill Thomas [1.1.1.1.2.5.7.7.1.7.6] b. 08 Dec 1847 d. 02 Mar 1935
- 11 Peaco, Rachel Murilla [1.1.1.1.2.5.7.7.1.7.7] b. 08 May 1850 d. 24 Nov 1888
- 10 Edwards, Eunice [1.1.1.1.2.5.7.7.1.8] b. 07 Apr 1815 d. Between 1844 and 1909
- 10 Edwards, Charlotte [1.1.1.1.2.5.7.7.1.9] b. 1816 d. Between 1842 and 1910
- 10 Edwards, Leonard [1.1.1.1.2.5.7.7.1.10] b. 23 Mar 1817 d. 06 Nov 1892
- 10 Edwards, Robert K. [1.1.1.1.2.5.7.7.1.11] b. 24 Apr 1822 d. 03 May 1900
- 10 Edwards, Christiana [1.1.1.1.2.5.7.7.1.12] b. 24 Apr 1824 d. Between 1850 and 1918
- 9 Gammon, Rev Joseph [1.1.1.1.2.5.7.7.2] b. 03 Jan 1784 d. 07 Nov 1859
- 9 Gammon, Thomas [1.1.1.1.2.5.7.7.3] b. 27 Jan 1786 d. 1871
- 9 Gammon, Mary [1.1.1.1.2.5.7.7.4] b. 22 Jun 1788 d. 16 Aug 1871
- Edwards, Nathaniel b. 07 Mar 1789 d. 19 Jul 1872
- 10 Edwards, Nancy Mayberry [1.1.1.1.2.5.7.7.4.1] b. 01 Mar 1814 d. 29 Jul 1901
- 10 Edwards, David [1.1.1.1.2.5.7.7.4.2] b. 11 Jun 1815 d. 17 Nov 1882
- 10 Edwards, Brittania [1.1.1.1.2.5.7.7.4.3] b. 01 Nov 1817 d. 06 Oct 1860
- Warren, James Gardner b. 13 Jan 1813 d. 24 Nov 1864
- 11 Warren, Elizabeth Jane [1.1.1.1.2.5.7.7.4.3.1] b. 13 Oct 1840 d. 06 Sep 1908
- + Hamlin, Frank b. Between 1823 and 1843 d. Between 1868 and 1929
- + Knapp, Harvey b. Between 1823 and 1843 d. Between 1868 and 1929
- 11 Warren, Nathaniel Edwards [1.1.1.1.2.5.7.7.4.3.2] b. 23 Oct 1842 d. 03 Mar 1909
- 11 Warren, Margaret Frances [1.1.1.1.2.5.7.7.4.3.3] b. 05 Feb 1845 d. 31 Aug 1919
- + Hamlin, Rufus b. Between 1819 and 1845 d. Between 1869 and 1933
- 11 Warren, Simon Houston [1.1.1.1.2.5.7.7.4.3.4] b. 31 Aug 1847 d. Mar 1864
- 11 Warren, James Lewis [1.1.1.1.2.5.7.7.4.3.5] b. 17 Nov 1848 d. Between 1894 and 1940
- Haskell, Julia A. b. 01 Dec 1843 d. Between 1894 and 1938
- 12 Warren, Minnie A. [1.1.1.1.2.5.7.7.4.3.5.1] b. 29 Jul 1870 d. Between 1897 and 1964
- 12 Warren, Ethel D. [1.1.1.1.2.5.7.7.4.3.5.2] b. 21 May 1872 d. Between 1909 and 1967
- 12 Warren, Charles G. [1.1.1.1.2.5.7.7.4.3.5.3] b. 08 Oct 1875 d. Between 1899 and 1966
- 12 Warren, Percy W. [1.1.1.1.2.5.7.7.4.3.5.4] b. 11 Apr 1876 d. Between 1907 and 1967
- 12 Warren, Grace M. [1.1.1.1.2.5.7.7.4.3.5.5] b. 16 Aug 1878 d. Between 1907 and 1972
- 12 Warren, Alton S. [1.1.1.1.2.5.7.7.4.3.5.6] b. 20 Jul 1880 d. Between 1901 and 1971
- 12 Warren, Clyde J. C. [1.1.1.1.2.5.7.7.4.3.5.7] b. 14 Oct 1883 d. Between 1908 and 1974
- 12 Warren, Goldie A. [1.1.1.1.2.5.7.7.4.3.5.8] b. 14 Jan 1886 d. Between 1913 and 1980
- 12 Warren, Austin W. [1.1.1.1.2.5.7.7.4.3.5.9] b. 14 Dec 1887 d. Between 1888 and 1977
- 12 Warren, Verdell C. [1.1.1.1.2.5.7.7.4.3.5.10] b. 06 Jun 1892 d. Between 1893 and 1982
- 11 Warren, Emily Isabelle [1.1.1.1.2.5.7.7.4.3.6] b. 10 Apr 1851 d. 13 Oct 1855
- 11 Warren, Mary Melissa [1.1.1.1.2.5.7.7.4.3.7] b. 15 Jun 1853 d. 27 Jul 1859
- 11 Warren, Sarah Emma [1.1.1.1.2.5.7.7.4.3.8] b. 01 Dec 1857 d. 02 Jul 1927
- 10 Edwards, Margaret Knight [1.1.1.1.2.5.7.7.4.4] b. 01 Jul 1820 d. 29 Apr 1903
- 10 Edwards, Jonathan [1.1.1.1.2.5.7.7.4.5] b. 09 Jan 1822 d. 25 Oct 1842
- 10 Edwards, James [1.1.1.1.2.5.7.7.4.6] b. 18 Mar 1823 d. 08 Mar 1903
- 10 Edwards, Dominicus Jordan [1.1.1.1.2.5.7.7.4.7] b. 05 May 1832 d. 16 Jul 1919
- 9 Gammon, Levi [1.1.1.1.2.5.7.7.5] b. 01 Aug 1791 d. 26 Nov 1879
- Foss, Eliza A. b. Abt 1810 d. 21 Jul 1853
- 10 Gammon, Eliza Ann [1.1.1.1.2.5.7.7.5.1] b. 20 Dec 1833 d. 10 Jan 1878
- 10 Gammon, Hiram H. [1.1.1.1.2.5.7.7.5.2] b. 21 Sep 1835 d. 26 Sep 1914
- 10 Gammon, Charles Harrison [1.1.1.1.2.5.7.7.5.3] b. 02 Jul 1837 d. 23 Aug 1927
- Sturtevant, Mary B. b. 23 May 1850 d. 28 Sep 1894
- 11 Gammon, Viola Abbie [1.1.1.1.2.5.7.7.5.3.1] b. 08 Oct 1867 d. 01 Oct 1918
- 11 Gammon, Florence [1.1.1.1.2.5.7.7.5.3.2] b. 17 Feb 1872 d. 19 Feb 1898
- 11 Gammon, Albert [1.1.1.1.2.5.7.7.5.3.3] b. 04 Oct 1875 d. 28 Jul 1894
- 11 Gammon, Mabel Sylvia [1.1.1.1.2.5.7.7.5.3.4] b. 02 Sep 1877 d. 03 Jun 1972
- 11 Gammon, Percy Charles [1.1.1.1.2.5.7.7.5.3.5] b. 28 Apr 1880 d. 27 Apr 1965
- Thurlow, Nellie Augusta b. 23 Jun 1887 d. 30 May 1961
- 12 Gammon, Carl Percy [1.1.1.1.2.5.7.7.5.3.5.1] b. 07 Nov 1904 d. 11 Sep 1980
[ =>]
- 12 Gammon, Ella Maude [1.1.1.1.2.5.7.7.5.3.5.2] b. 18 Jan 1907 d. 12 Jan 1987
[ =>]
- 12 Gammon, Ada May [1.1.1.1.2.5.7.7.5.3.5.3] b. 10 Nov 1910 d. 23 Jan 2009
[ =>]
- 12 Gammon, John Vernon [1.1.1.1.2.5.7.7.5.3.5.4] b. 14 Jul 1912 d. 13 May 1916
- 12 Gammon, Dorothy Helen [1.1.1.1.2.5.7.7.5.3.5.5] b. 17 Sep 1914 d. 30 Jul 2017
[ =>]
- 12 Gammon, Alfreda [1.1.1.1.2.5.7.7.5.3.5.6] b. 24 Jun 1917 d. 18 Sep 1918
- 12 Gammon, Alfred [1.1.1.1.2.5.7.7.5.3.5.7] b. 24 Jun 1917 d. 15 Jul 1998
[ =>]
- 12 Gammon, Marshall [1.1.1.1.2.5.7.7.5.3.5.8] b. 14 Oct 1918 d. 02 Sep 2011
- 12 Gammon, Clinton Richard [1.1.1.1.2.5.7.7.5.3.5.9] b. 04 Sep 1920 d. 23 Feb 1984
[ =>]
- 12 Gammon, Roger Wilson [1.1.1.1.2.5.7.7.5.3.5.10] b. 08 May 1922 d. 4 Oct 2016
[ =>]
- 11 Gammon, Chester F. [1.1.1.1.2.5.7.7.5.3.6] b. 29 Apr 1882 d. 24 Oct 1964
- 11 Gammon, Almer A. [1.1.1.1.2.5.7.7.5.3.7] b. 06 Aug 1884 d. 22 Dec 1977
- 11 Gammon, Baby [1.1.1.1.2.5.7.7.5.3.8] b. 1888 d. 1889
- 11 Gammon, Lyda Bisbee [1.1.1.1.2.5.7.7.5.3.9] b. 19 Jul 1890 d. 21 Jan 1966
- 10 Gammon, Mary Jane [1.1.1.1.2.5.7.7.5.4] b. 01 Apr 1839 d. 29 Sep 1926
- 10 Gammon, Levi D. Jr. [1.1.1.1.2.5.7.7.5.5] b. 14 Mar 1841 d. 05 Jun 1913
- 9 Gammon, Robinson [1.1.1.1.2.5.7.7.6] b. 10 Feb 1794 d. 12 Oct 1882
- 9 Gammon, Deborah [1.1.1.1.2.5.7.7.7] b. 10 Apr 1797 d. Between 1798 and 1891
- 9 Gammon, Charity [1.1.1.1.2.5.7.7.8] b. 10 Apr 1800 d. Between 1801 and 1894
- 9 Gammon, Daughter [1.1.1.1.2.5.7.7.9]
- 7 Skillings, Joanne [1.1.1.1.2.5.8] b. 1717
- 7 Skillings, Susanna [1.1.1.1.2.5.9] b. 1718 d. 10 Jul 1809
- 6 Skillings, Josiah [1.1.1.1.2.6] b. 1681 d. Bef 07 Jul 1719
- 6 Skillings, Rebecca [1.1.1.1.2.7] b. 1682
- + Gunnison, Elihu b. 14 Dec 1649 d. Bef Apr 1719
|