|
1505 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Prideaux, Elizabeth [1] b. 1505
- Drake, Robert b. 1528 d. 30 Mar 1600
- 2 Drake, Amy [1.1] b. 1547
- 2 Drake, John [1.2] b. 1549
- 2 Drake, Humphrey [1.3] b. 1551 d. 1604
- 2 Drake, Robert [1.4] b. 1553
- 2 Drake, Henry [1.5] b. 1555
- 2 Drake, Ursula [1.6] b. 1557
- 2 Drake, Bernard [1.7] b. 1559
- 2 Drake, Nicholas [1.8] b. 1561
- 2 Drake, Gertrude [1.9] b. 1563
- 2 Drake, William [1.10] b. 1564 d. 1625
- 2 Drake, Elizabeth [1.11] b. 1585 d. 1670
|