|
Abt 1644 - 1694 (~ 50 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Thomas, Daniel [1] b. Abt 1644 d. Feb 1694
- Thompson, Rebecca b. 26 Jan 1651 d. 1730
- 2 Thomas, Son [1.1] b. 1670 d. 1670
- 2 Thomas, John [1.2] b. 1672 d. 25 Jan 1711
- 2 Thomas, Dorothy [1.3] b. 1674 d. 19 Oct 1727
- 2 Thomas, Daniel [1.4] b. 14 Feb 1676 d. 1760
- 2 Thomas, Dianah [1.5] b. 26 Dec 1678 d. 1769
- 2 Thomas, Samuel [1.6] b. 13 Jan 1680 d. Young
- 2 Thomas, Recompence [1.7] b. 27 May 1683 d. 31 Aug 1703
- 2 Thomas, Israel [1.8] b. Abt 1685 d. 1767
- 2 Thomas, Experience [1.9] b. 17 Apr 1687
- 2 Thomas, Elizabeth [1.10] b. 17 Apr 1687
|