|
1671 - 1726 (54 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Thompson, Priscilla [1] b. 07 Aug 1671 d. 01 Jan 1726
- Chidsey, Ebenezer b. 10 Feb 1668 d. Sep 1726
- Chedsey, Ebenezer b. 10 Feb 1665 d. 26 Sep 1726
- 2 Chedsey, Sarah [1.2] b. 08 Dec 1689
- 2 Chedsey, John [1.3] b. 06 Nov 1691
- 2 Chedsey, Elizabeth [1.4] b. 06 Feb 1693 d. Aft 1724
- Bradley, William b. 1682 d. 27 Jan 1727
- 3 Bradley, Caleb [1.4.1] b. 17 Oct 1714 d. 17 Mar 1782
- Russell, Sarah b. 27 Sep 1720
- 4 Bradley, Tyrus [1.4.1.1] d. lost at sea
- 4 Bradley, Huldah [1.4.1.2]
- 4 Bradley, Sarah [1.4.1.3]
- 4 Bradley, Lucretia [1.4.1.4]
[ =>]
- 4 Bradley, Lydia [1.4.1.5]
- 4 Bradley, Elizabeth [1.4.1.6] b. 03 May 1737 d. 08 May 1813
- 4 Bradley, James [1.4.1.7] b. 09 Nov 1739
- 4 Bradley, Rosewell [1.4.1.8] b. 1755 d. 09 Dec 1870
- 4 Bradley, Amy [1.4.1.9] b. 1759 d. 06 Jun 1777
- 4 Bradley, William [1.4.1.10] b. 17 May 1763 d. 1827
[ =>]
- + Hotchkiss, Thankfull b. 15 Jun 1701
- 3 Bradley, Ebenezer [1.4.2] b. 25 Mar 1716
- 3 Bradley, Joseph [1.4.3] b. 13 Jul 1718
- 3 Bradley, Elizabeth [1.4.4] b. 1720
- 3 Bradley, Desire [1.4.5] b. 1722 d. 1778
- 3 Bradley, James [1.4.6] b. 15 Jun 1726 d. 1806
- 2 Chedsey, John [1.5] b. 04 Mar 1695
- 2 Chedsey, Samuel [1.6] b. 06 Jun 1699
- 2 Chedsey, Ebenezer Jr. [1.7] b. 06 Dec 1701
- 2 Chedsey, James [1.8] b. 23 Aug 1704
- 2 Chedsey, Abigail [1.9] b. 01 Apr 1707
- 2 Chedsey, Isaac [1.10] b. 03 Jun 1710
|