|
1672 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Johnson, Elizabeth [1] b. 20 Dec 1672
- + Johnson, Jeremiah
- Johnson, Jeremiah b. 25 Apr 1664
- 2 Johnson, Gideon [1.1]
- 2 Johnson, Joseph [1.2]
- 2 Johnson, Benajah [1.3] b. 24 Jul 1704 d. 13 Apr 1763
- Brewster, Sarah Ludlow b. 1701 d. 07 May 1773
- 3 Johnson, Sarah [1.3.1] b. 16 Aug 1729
- 3 Johnson, Benajah [1.3.2] b. 10 Aug 1732
- 3 Johnson, Isaac [1.3.3] b. 06 Oct 1735 d. 10 Apr 1813
- Hopkins, Lois b. 22 Jun 1738 d. 16 Oct 1814
- 4 Johnson, Molly [1.3.3.1] b. 04 Apr 1759
- 4 Johnson, Susannah [1.3.3.2] b. 03 Apr 1760
- 4 Johnson, Susannah [1.3.3.3] b. 24 Nov 1763
- 4 Johnson, Ruth [1.3.3.4] b. 31 Mar 1765
- 4 Johnson, Mabel [1.3.3.5] b. 31 Mar 1766
- 4 Johnson, Isaac [1.3.3.6] b. 02 Jan 1769
- 4 Johnson, Jesse [1.3.3.7] b. 28 Jul 1773 d. 21 Oct 1829
[ =>]
- 4 Johnson, Isaac [1.3.3.8] b. 03 Jul 1777
- 4 Johnson, Chauncey [1.3.3.9] b. 19 Apr 1778
- 4 Johnson, Stiles [1.3.3.10] b. 04 Dec 1781
- 3 Johnson, Zerviah [1.3.4] b. 1739
- 3 Johnson, Amos [1.3.5] b. 13 Aug 1743
- 2 Johnson, Abner [1.4] b. 10 Apr 1709
|