|
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Nason, Sally [1]
- Ford, Seth b. 25 Dec 1781
- 2 Ford, Mary B. [1.1] b. 12 Apr 1806
- 2 Ford, Elbanan W. [1.2] b. 20 Nov 1807
- 2 Ford, Susan M. [1.3] b. 10 Jul 1809
- 2 Ford, Minerva J. [1.4] b. 08 Sep 1811
- 2 Ford, Maxlana A. [1.5] b. 08 Jun 1813
- 2 Ford, Lucy M. [1.6] b. 08 Apr 1815
- 2 Ford, Benjamin F. [1.7] b. 31 Mar 1817
- 2 Ford, George Washington [1.8] b. 24 Nov 1819 d. 17 Jan 1903
- 2 Ford, Rosanna W. [1.9] b. 24 Mar 1821
- 2 Ford, Angeline M. [1.10] b. 23 Jun 1825
- 2 Ford, Columbus [1.11] b. 01 Apr 1828
|