Bef 1758 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Litchfield, Wealthy [1] b. Bef 01 Oct 1758
- Damon, Joshua b. Apr 1757 d. Nov 1843
- 2 Damon, Judith [1.1] b. Bef 12 Jul 1730 d. 06 May 1773
- Delano, Joseph b. 10 Jun 1732 d. 25 Nov 1815
- Briggs, John b. 18 Dec 1709
- 3 Briggs, Jr John [1.1.8] b. 17 Nov 1744 d. 22 Apr 1800
- 3 Briggs, Joseph [1.1.9] b. Bef 30 Sep 1753 d. Died young
- 3 Briggs, Thankful [1.1.10] b. Bef 30 Sep 1753
- 3 Briggs, Ichabod [1.1.11] b. Bef 30 Sep 1753 d. 01 Jul 1831
- 3 Briggs, Judith [1.1.12] b. Bef 07 Jul 1754 d. 30 Dec 1849
- Ellmes, Ebenezer Woodworth b. 07 Mar 1770
- 4 Ellmes, Judith [1.1.12.1] b. 11 Nov 1789
- 4 Ellmes, Salley [1.1.12.2] b. 17 Jul 1791
- 4 Ellmes, Ebenezer Woodworth Jr. [1.1.12.3] b. 04 Sep 1793 d. 05 Jan 1813
- 4 Ellmes, Hannah [1.1.12.4] b. 27 Nov 1794
- 4 Ellmes, John Briggs [1.1.12.5] b. 22 May 1796
- 4 Ellmes, Nancy [1.1.12.6] b. 23 May 1798
- 4 Ellmes, Margaret [1.1.12.7] b. 15 Dec 1799
- 4 Ellmes, Cushing Otis [1.1.12.8] b. 14 Feb 1801
- 4 Ellmes, Archabel [1.1.12.9] b. 09 Jan 1806
- 4 Ellmes, Anson [1.1.12.10] b. 17 Nov 1809
- 3 Briggs, Daniel [1.1.13] b. Bef 06 Nov 1757
- 3 Briggs, Sarah [1.1.14] b. Bef 25 Apr 1758
- 3 Briggs, Deborah [1.1.15] b. Bef 25 Apr 1758
- 2 Damon, Wealthy [1.2] b. 19 Aug 1783
- 2 Damon, Mahala [1.3] b. 23 Apr 1789 d. 25 Sep 1858
- 2 Damon, Bathsheba [1.4] b. 04 Dec 1791 d. 01 Jun 1794
- 2 Damon, Abigail [1.5] b. 01 Apr 1794 d. 20 Jun 1863
- 2 Damon, Joshua Jr. [1.6] b. 14 Apr 1797 d. 1848
- 2 Damon, Sparence or Experience [1.7] b. 03 Jul 1799 d. 19 Apr 1818
- 2 Damon, Jefferson [1.8] b. 19 Oct 1802 d. 01 Jan 1808
- 2 Damon, Daniel Edwin [1.9] b. 02 Jun 1808
|