|
1772 - 1839 (67 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Bloss, Elizabeth [1] b. 12 May 1772 d. 16 Oct 1839
- Peter, John b. 17 May 1773 d. 21 Mar 1857
- 2 Peter, Anna Maria [1.1] b. 1807
- 2 Peter, Henry [1.2] b. 1806
- 2 Peter, Catherine [1.3] b. 1809
- 2 Peter, William [1.4] b. 1813
- 2 Peter, Michael [1.5] b. 1811
- 2 Peter, John [1.6] b. 1804
- 2 Peter, Elizabeth [1.7] b. 1796
- 2 Peter, Susanna [1.8] b. 1795
- 2 Peter, Jonas [1.9] b. 1798
- 2 Peter, Margaretta [1.10] b. 1802
- 2 Peter, Magdalena [1.11] b. 1800
|